Home>Products>Bearing Units>16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-08-10-16-08 bearing units
16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-08-10-16-08 bearing units
Bearing Units
INA KSR16-L0-08-10-16-08 Bearing SPECIFICATIONS
Offer High Quality Brand 16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-08-10-16-08 bearing units .Contact Us Online Bearing equipment manufacturing Co., Ltd to Get Best Quote. 16,2 mm x 40 mm x 18,3 mm
- INA
KSR16-L0-08-10-16-08
- Negotiation
- Negotiation
-
Bearing equipment manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-08-10-16-08 bearing units Systems
- Normal Duty
- Setscrew Ball Bearing
- 205 Series
- Cast Iron
- 2 Bolt Pillow Block
- Single Lip
- 0.8750 in
- Yes
- 205 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 7500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1.66 LB
- 782475113828
INA KSR16-L0-08-10-16-08 16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-08-10-16-08 bearing units Technology
Frequently bought 16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-08-10-16-08 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Do | Dk | C1 | C2 |
KSR16-L0-08-10-16-08 | INA | 16,2 mm | 40 mm | 18,3 mm | 12 mm | 65,1 mm | 70,5 mm | 7 mm | 1,1 mm |
NACHI UCF319 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
SNR ESPAE203 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
NACHI BF205 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
KOYO UKP209SC bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
40 mm x 16 mm x 35 mm NKE RTUE40 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
NKE FLCTE17 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
SKF SY 55 FM bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
KOYO UCST208H1S6 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
FYH UCTH213-40-300 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
INA PCJT12 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:0.8750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.66 LB; UPC:782475113828; |
16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-08-10-16-08 bearing units Video
KSR16-L0-08-10-16-22 INA • ABF Store
INA KSR16-L0-08-10-16-22 Roller Chain Idler ... - eBay
Bearing KSR16-L0-08-10-16-08 (INA) | Size and Specification
KSR16-L0-08-10-16-08 INA • ABF Store
INA Roller Chain Idler Sprocket Unit KSR16-L0-08-10-16-08
Roller chain idler sprocket units - KSR16-L0-08-10-16-08
INA Chain idler sprocket (INA-KSR16-L0-08-10-16-08)
INA (Schaeffler) - KSR16-L0-08-10-16-08 - Motion Industries
Roller chain idler sprocket units KSR16-L0-08-10-16 ... - medias
Roller chain idler sprocket units KSR..-L0 ... - TraceParts
INA KSR16-L0-08-10-16-08 INTERCHANGE
Bearing Units Part series KSR16-L0-08-10-16-08 is a potential replacement for these common bearing part numbers:
KSR16-L0-08-10-16-08
KSR16-L0-08-10-16-08
KSR16-L0-08-10-16-08
KSR16-L0-08-10-16-08
KSR16-L0-08-10-16-08
KSR16-L0-08-10-16-08
KSR16-L0-08-10-16-08
KSR16-L0-08-10-16-08
Contact Us

- Bearing equipment manufacturing Co., Ltd
- Address4983 Levy Street, St-Laurent, Quebec, Canada
- Phone(Working Time)33-3144-1594
- Fax
INA KSR16-L0-08-10-16-08 Technical Articles
nsk ntn number and size chart pdf |
skf slewing bearing catalog |
what is skf steel |
Bearing Units CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Screw-down Bearings
- Timken AP Bearings Assembly
- 6001 2rs Bearing
- 22222 Bearing
- 6202z Bearing
- Ucf208 Bearing
- Bearings Grease
- SLEWING RING
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row