
- Bearing equipment manufacturing Co., Ltd
- Angular Contact Ball Bearings Bearing Units Complex Bearings
Home>Products>Timken AP Bearings Assembly>HM127446 -90120 Integrated Assembly Caps

HM127446 -90120 Integrated Assembly Caps
HM127446 -90120 Integrated Assembly Caps SEARCH - Whether it's agriculture or construction 1.5 mm r1,2 min. equipment 155 mm d1 your working Bearing equipment manufacturing Co., Ltd on, Has 1.33 kg Mass shaft washer theTimken AP Bearings Assembly you need.
HM127446 -90120
- Negotiation
- Negotiation
-
Bearing equipment manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM127446 -90120 Integrated Assembly CapsProduct description
d1: | 155 mm | Mass shaft washer: | 1.33 kg | r1,2 min.: | 1.5 mm |
B: | 13.5 mm | d: | 90 mm |
Details ofHM127446 -90120 Integrated Assembly Caps
Applicable Industries | material elevatiing | Place of Origin | Shandong, China | Product name | elevating conveyor |
Application | Machinery | Material | Stainless Steel | Size | Customized Size |
Power | 200W | Color | Requirements | Packing | Wooden Case |
OEM | Accept OEM | Load Capacity | 100kg-400kg | Certification | ISO9001:2008 |
J | 600 mm |
P90° | 2000 kN |
J6 | 650 mm |
P55° | 4200 kN |
N | 42 mm |
Q180° | 1430 kN |
Oil seal | 2 x TSD 3148 U |
P0° | 3400 kN |
H1 | 240 mm |
Eye bolt, size | 2 x M 24 |
HM127446 -90120 Integrated Assembly Caps Engineering Calculator ,
HM127446 -90120 Integrated Assembly Capspart number reviews | ||||||||
R | T | r | d | F | B | H | D | |
AXK 90120 | - | - | - | 90 mm | - | - | 4 mm | 120 mm |
AXK 90120 | - | - | - | 90 mm | - | - | - | 120 mm |
HM127446/HM127415XD | 1,5 mm | 146,304 mm | 1 mm | 131,75 mm | - | - | - | 207,962 mm |
EE790120/790221 | - | 136,525 mm | - | 304,8 mm | - | 136,525 mm | - | 558,8 mm |
NAF9012030 | - | - | - | 90 mm | - | 30 mm | - | 120 mm |
NAF 9012030 | - | - | - | 90 mm | 100 mm | 30 mm | - | 120 mm |
EE790120-90038 | - | - | - | 12 Inch | 304.8 Millimeter | - | - | - | 22 Inch | 558.8 Millimeter |
HM127446-90120 | - | - | - | 5.187 Inch | 131.75 Millimeter | - | - | - | 8.188 Inch | 207.975 Millimeter |
HM120848-90120 | - | - | - | 4 Inch | 101.6 Millimeter | - | - | - | 6.5 Inch | 165.1 Millimeter |
HM127446-90011 | - | - | - | 5.187 Inch | 131.75 Millimeter | - | - | - | 8.188 Inch | 207.975 Millimeter |
Contact Us

- Bearing equipment manufacturing Co., Ltd
- Address4983 Levy Street, St-Laurent, Quebec, Canada
- Phone(Working Time)33-3144-1594
- Fax
Related News
nsk ntn number and size chart pdf |
skf slewing bearing catalog |
what is skf steel |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Screw-down Bearings
- Timken AP Bearings Assembly
- 6001 2rs Bearing
- 22222 Bearing
- 6202z Bearing
- Ucf208 Bearing