
- Bearing equipment manufacturing Co., Ltd
- Angular Contact Ball Bearings Bearing Units Complex Bearings
Home>Products>Timken AP Bearings Assembly>HM133444 90424 AP Bearings for Industrial Application

HM133444 90424 AP Bearings for Industrial Application
QuestionHM133444 90424 AP Bearings for Industrial Application ? Find what you Bearing equipment manufacturing Co., Ltd need 2.00 mm Fillet Radius ra faster by entering 216100 N Basic Dynamic Radial Load Rating C your Timken AP Bearings Assembly information .
HM133444 90424
- Negotiation
- Negotiation
-
Bearing equipment manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM133444 90424 AP Bearings for Industrial ApplicationProduct description
Basic Dynamic Radial Load Rating C: | 216100 N | D: | 280.0000 mm | Fillet Radius ra: | 2.00 mm |
B: | 38.00 mm | Basic Static Radial Load Rating Co: | 275000 N | d: | 200.000 mm |
Grease Speed Rating n1: | 4600 rpm | Fillet Radius rb: | 1.00 mm | Oil Speed Rating n2: | 7300 rpm |
Details ofHM133444 90424 AP Bearings for Industrial Application
Type | Valves | Place of Origin | Jiangsu, China | Material | Case Iron |
Product name | 10way excavator part hand valve hydraulic china producer | Application | Agriculture | Structure | Sectional |
Thread | BSPP, UNF | Model | SVV06 | Voltage | 12V 24V |
Warranty | 12Months | Standard or Nonstandard | Standard | Flow Rate/LPM | 50LPM, 80LPM |
Basic Static Radial Load Rating Co | 43000 N |
Basic Dynamic Radial Load Rating C | 60500 N |
d | 40.000 mm |
Grease Speed Rating n1 | 5000 rpm |
Fillet Radius ra | 1.50 mm |
Oil Speed Rating n2 | 6700 rpm |
D | 90.0000 mm |
Accessories | Two Shields & Snap-R |
B | 39.70 mm |
Sealed Speed Rating n3 | 5000 rpm |
HM133444 90424 AP Bearings for Industrial Application Engineering Calculator ,
HM133444 90424 AP Bearings for Industrial Applicationpart number reviews | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | End Play | Inventory | |
HM133444-90638 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90641 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893885988 | Bearing | 46.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90966 | - | - | - | - | 39.712 | - | - | 0.0 |
HM133444HV-90914 | - | - | 0053893276090 | - | 36 | - | - | 0.0 |
HM133444-90558 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893804910 | Bearing | 36.53 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90596 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.71 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90294 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893801483 | Bearing | 36.53 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90380 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 42.28 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90424 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893781686 | Bearing | 39.4 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90030 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 36.2 | 31171516 | 0.023 to 0.029 | 0.0 |
Contact Us

- Bearing equipment manufacturing Co., Ltd
- Address4983 Levy Street, St-Laurent, Quebec, Canada
- Phone(Working Time)33-3144-1594
- Fax
Related News
nsk ntn number and size chart pdf |
skf slewing bearing catalog |
what is skf steel |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Screw-down Bearings
- Timken AP Bearings Assembly
- 6001 2rs Bearing
- 22222 Bearing
- 6202z Bearing
- Ucf208 Bearing