
- Bearing equipment manufacturing Co., Ltd
- Angular Contact Ball Bearings Bearing Units Complex Bearings
Home>Products>Timken AP Bearings Assembly>HM136948 Integrated Assembly Caps

HM136948 Integrated Assembly Caps
HM136948 Integrated Assembly Caps Needs Analysis , Timken AP Bearings Assembly 360 kN Basic static load rating C0 Manufacturing Service . M 60x4 G Get 150 N/mm² Specific dynamic load factor K Your Bearing equipment manufacturing Co., Ltd Free.
HM136948
- Negotiation
- Negotiation
-
Bearing equipment manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM136948 Integrated Assembly CapsProduct description
Basic static load rating C0: | 360 kN | G: | M 60x4 | Specific dynamic load factor K: | 150 N/mm² |
Material constant KM: | 330 | l7 min.: | 73 mm | h: | 225 mm |
l2 max.: | 296 mm | d: | 60 mm | α: | 6 ° |
Basic dynamic load rating C: | 365 kN |
Details ofHM136948 Integrated Assembly Caps
Basic dynamic load rating C | 1450 kN |
da min. | 168 mm |
Calculation factor e | 0.3 |
s max. | 6.5 mm |
db max. | 178 mm |
Da max. | 302 mm |
r1,2 min. | 4 mm |
Fatigue load limit Pu | 196 kN |
d1 ≈ | 202 mm |
D | 320 mm |
HM136948 Integrated Assembly Caps Engineering Calculator ,
HM136948 Integrated Assembly Capspart number reviews | ||||||||
B | D | d | EAN | Noun | UNSPSC | Weight | End Play | |
HM136948-90190 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893499499 | Bearing | 31171516 | 37.87 | 0.023 to 0.029 |
HM136948-90251 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893848167 | Bearing | 31171516 | 57.41 | 0.023 to 0.029 |
HM136948-90292 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893768922 | Bearing | 31171516 | 41.473 | 0.023 to 0.029 |
HM136948-90312 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | - | Bearing | 31171516 | 47.05 | 0.016 to 0.018 |
HM136948-90322 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893929897 | Bearing | 31171516 | 48.63 | 0.023 to 0.029 |
HM136948-90344 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893803128 | Bearing | 31171516 | 46.82 | 0.023 to 0.029 |
HM136948-90354 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | 0053893801841 | Bearing | 31171516 | 49.94 | 0.023 to 0.029 |
HM136948-90384 | - | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | - | Bearing | 31171516 | 46.66 | 0.023 to 0.029 |
HM136948-90413 | - | - | - | - | - | - | 48.953 | - |
HM136948-90265 | 7.3120 in | 10.8750 in | 6.9950 in | - | - | - | - | - |
Contact Us

- Bearing equipment manufacturing Co., Ltd
- Address4983 Levy Street, St-Laurent, Quebec, Canada
- Phone(Working Time)33-3144-1594
- Fax
Related News
nsk ntn number and size chart pdf |
skf slewing bearing catalog |
what is skf steel |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Screw-down Bearings
- Timken AP Bearings Assembly
- 6001 2rs Bearing
- 22222 Bearing
- 6202z Bearing
- Ucf208 Bearing