
- Bearing equipment manufacturing Co., Ltd
- Angular Contact Ball Bearings Bearing Units Complex Bearings
Home>Products>Complex Bearings>60 mm x 85 mm x 38 mm INA NKIB5912 complex bearings

60 mm x 85 mm x 38 mm INA NKIB5912 complex bearings
The online 60 mm x 85 mm x 38 mm INA NKIB5912 complex bearings parts store 60 mm x 85 mm x 38 mm 25,000 mm B gives you immediate access to a selection of more than 1.4 million new, used, remanufactured. Bearing equipment manufacturing Co., Ltd
- INA
NKIB5912
- Negotiation
- Negotiation
-
Bearing equipment manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60 mm x 85 mm x 38 mm INA NKIB5912 complex bearingsDetails
D: | 100,000 mm | Width (mm): | 25,000 | B: | 25,000 mm |
C: | 25,000 mm | Brand: | SNR | Bearing number: | 6309HT200 |
Size (mm): | 60 mm x 85 mm x 38 mm | d: | 45,000 mm | Outer Diameter (mm): | 100,000 |
Bore Diameter (mm): | 45,000 |
60 mm x 85 mm x 38 mm INA NKIB5912 complex bearingsProduct features
INA NKIB5912 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6028ZZ |
Dimensione (mm) | 140x210x33 |
Marchio | NACHI |
Diametro del foro (mm) | 140 |
Diametro esterno (mm) | 210 |
Larghezza (mm) | 33 |
d | 140 mm |
D | 210 mm |
B | 33 mm |
C | 33 mm |
r min. | 2 mm |
da min. | 148 mm |
Da max. | 202 mm |
ra max. | 2.0 mm |
Peso | 4.15 Kg |
Carico dinamico di base (C) | 110 kN |
Carico statico di base (C0) | 109 kN |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 140MM Bore; 210MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachiamerica.com |
Peso / LBS | 7.6654 |
Diametro esterno | 8.268 Inch | 210 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Alesaggio | 5.512 Inch | 140 Millimeter |
Larghezza esterna della corsa | 1.299 Inch | 33 Millimeter |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Dimensione del foro | 140 mm |
Larghezza | 33 mm |
Raggio di filetto/smussola | 2 mm |
Capacità di carico dinamico | 110,000 N |
Capacità di carico statico | 109,000 N |
Limitazione della velocità - Grasso | 3,000 rpm |
Fattore fo | 15.9 |
Distanza radiale | 0.018 to 0.048 mm |
da (min) | 148 mm |
Da (max) | 202 mm |
ra (max) | 2 mm |
60 mm x 85 mm x 38 mm INA NKIB5912 complex bearings Cad Models
Contact Us

- Bearing equipment manufacturing Co., Ltd
- Address4983 Levy Street, St-Laurent, Quebec, Canada
- Phone(Working Time)33-3144-1594
- Fax
Related News
nsk ntn number and size chart pdf |
skf slewing bearing catalog |
what is skf steel |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Screw-down Bearings
- Timken AP Bearings Assembly
- 6001 2rs Bearing
- 22222 Bearing
- 6202z Bearing
- Ucf208 Bearing